Index of /PDP-11/Trees/V7/bin
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 1 | 1979-01-15 00:00 | 185 | |
| ac | 1979-05-05 00:00 | 7.4K | |
| adb | 1979-05-16 00:00 | 34K | |
| ar | 1979-05-05 00:00 | 9.6K | |
| arcv | 1979-05-05 00:00 | 3.5K | |
| as | 1979-05-05 00:00 | 5.5K | |
| at | 1979-05-05 00:00 | 8.0K | |
| awk | 1979-05-11 00:00 | 45K | |
| bas | 1979-01-10 00:00 | 6.7K | |
| basename | 1979-05-05 00:00 | 1.8K | |
| bc | 1979-05-05 00:00 | 13K | |
| cal | 1979-05-05 00:00 | 3.6K | |
| calendar | 1979-01-18 00:00 | 329 | |
| cat | 1979-05-05 00:00 | 3.7K | |
| cb | 1979-05-05 00:00 | 5.3K | |
| cc | 1979-05-05 00:00 | 6.3K | |
| checkeq | 1979-05-05 00:00 | 4.3K | |
| chgrp | 1979-05-05 00:00 | 5.0K | |
| chmod | 1979-05-05 00:00 | 3.3K | |
| chown | 1979-05-05 00:00 | 5.0K | |
| clri | 1979-05-05 00:00 | 3.3K | |
| cmp | 1979-05-05 00:00 | 4.2K | |
| col | 1979-05-05 00:00 | 4.5K | |
| comm | 1979-05-05 00:00 | 4.2K | |
| cp | 1979-05-05 00:00 | 3.2K | |
| crypt | 1979-05-05 00:00 | 4.8K | |
| cu | 1979-05-05 00:00 | 7.0K | |
| date | 1979-05-05 00:00 | 5.6K | |
| dc | 1979-05-05 00:00 | 22K | |
| dcheck | 1979-05-17 00:00 | 4.2K | |
| dd | 1979-05-05 00:00 | 6.8K | |
| deroff | 1979-05-05 00:00 | 8.6K | |
| df | 1979-05-05 00:00 | 3.3K | |
| diff | 1979-05-05 00:00 | 9.0K | |
| diff3 | 1979-01-10 00:00 | 270 | |
| du | 1979-05-05 00:00 | 4.0K | |
| dump | 1979-05-05 00:00 | 8.4K | |
| dumpdir | 1979-05-05 00:00 | 8.0K | |
| echo | 1979-05-05 00:00 | 1.8K | |
| ed | 1979-05-05 00:00 | 11K | |
| egrep | 1979-05-05 00:00 | 8.9K | |
| enroll | 1979-05-05 00:00 | 15K | |
| eqn | 1979-05-05 00:00 | 28K | |
| expr | 1979-05-05 00:00 | 8.5K | |
| f77 | 1979-05-05 00:00 | 11K | |
| factor | 1979-05-05 00:00 | 850 | |
| false | 1979-01-10 00:00 | 7 | |
| fgrep | 1979-05-05 00:00 | 5.2K | |
| file | 1979-05-05 00:00 | 6.2K | |
| find | 1979-05-05 00:00 | 11K | |
| graph | 1979-05-05 00:00 | 13K | |
| grep | 1979-05-05 00:00 | 6.0K | |
| icheck | 1979-05-05 00:00 | 6.7K | |
| iostat | 1979-05-05 00:00 | 8.7K | |
| join | 1979-05-05 00:00 | 5.7K | |
| kill | 1979-05-05 00:00 | 3.4K | |
| ld | 1979-05-15 00:00 | 10K | |
| learn | 1979-05-05 00:00 | 18K | |
| lex | 1979-05-05 00:00 | 28K | |
| lint | 1979-01-10 00:00 | 575 | |
| ln | 1979-05-05 00:00 | 3.8K | |
| login | 1979-05-05 00:00 | 9.0K | |
| look | 1979-05-05 00:00 | 4.9K | |
| lookbib | 1979-01-10 00:00 | 279 | |
| lorder | 1979-01-10 00:00 | 400 | |
| ls | 1979-05-05 00:00 | 7.9K | |
| m4 | 1979-05-05 00:00 | 13K | |
| mail | 1979-05-05 00:00 | 13K | |
| make | 1979-05-05 00:00 | 20K | |
| man | 1979-01-10 00:00 | 728 | |
| mesg | 1979-05-05 00:00 | 3.1K | |
| mkdir | 1979-05-05 00:00 | 3.6K | |
| mv | 1979-05-05 00:00 | 6.3K | |
| ncheck | 1979-05-05 00:00 | 4.7K | |
| neqn | 1979-05-05 00:00 | 25K | |
| newgrp | 1979-05-05 00:00 | 7.7K | |
| nice | 1979-05-05 00:00 | 4.4K | |
| nm | 1979-05-05 00:00 | 5.9K | |
| nohup | 1979-01-10 00:00 | 139 | |
| nroff | 1979-05-05 00:00 | 37K | |
| od | 1979-05-05 00:00 | 5.7K | |
| osh | 1979-05-05 00:00 | 5.3K | |
| passwd | 1979-05-05 00:00 | 8.3K | |
| pcc | 1979-01-10 00:00 | 1.2K | |
| plot | 1979-01-10 00:00 | 269 | |
| pr | 1979-05-05 00:00 | 7.8K | |
| prep | 1979-05-05 00:00 | 6.8K | |
| primes | 1979-05-05 00:00 | 848 | |
| prof | 1979-05-05 00:00 | 8.8K | |
| ps | 1979-05-05 00:00 | 7.6K | |
| pstat | 1979-05-05 00:00 | 7.5K | |
| ptx | 1979-05-05 00:00 | 7.9K | |
| pwd | 1979-05-05 00:00 | 3.1K | |
| quot | 1979-05-05 00:00 | 9.5K | |
| random | 1979-05-05 00:00 | 4.0K | |
| ranlib | 1979-05-05 00:00 | 5.9K | |
| ratfor | 1979-05-06 00:00 | 13K | |
| refer | 1979-05-16 00:00 | 29K | |
| restor | 1979-05-24 00:00 | 12K | |
| rev | 1979-05-05 00:00 | 3.4K | |
| rm | 1979-05-05 00:00 | 4.7K | |
| rmdir | 1979-05-05 00:00 | 3.7K | |
| roff | 1979-05-05 00:00 | 8.5K | |
| sa | 1979-05-05 00:00 | 9.0K | |
| sed | 1979-05-05 00:00 | 13K | |
| sh | 1979-05-05 00:00 | 17K | |
| size | 1979-05-05 00:00 | 3.6K | |
| sleep | 1979-05-05 00:00 | 3.0K | |
| sort | 1979-05-05 00:00 | 9.2K | |
| sp | 1979-05-05 00:00 | 2.3K | |
| spell | 1979-01-10 00:00 | 546 | |
| spline | 1979-05-05 00:00 | 6.9K | |
| split | 1979-05-05 00:00 | 3.8K | |
| strip | 1979-05-05 00:00 | 3.8K | |
| struct | 1979-01-10 00:00 | 310 | |
| stty | 1979-05-05 00:00 | 4.3K | |
| su | 1979-05-05 00:00 | 6.5K | |
| sum | 1979-05-05 00:00 | 3.7K | |
| sync | 1979-05-05 00:00 | 146 | |
| t300 | 1979-05-05 00:00 | 7.7K | |
| t300s | 1979-05-05 00:00 | 7.9K | |
| t450 | 1979-05-05 00:00 | 7.7K | |
| tabs | 1979-05-05 00:00 | 2.7K | |
| tail | 1979-05-16 00:00 | 1.9K | |
| tar | 1979-05-16 00:00 | 17K | |
| tbl | 1979-05-05 00:00 | 30K | |
| tc | 1979-05-05 00:00 | 8.2K | |
| tee | 1979-05-05 00:00 | 1.3K | |
| tek | 1979-05-05 00:00 | 8.2K | |
| test | 1979-05-05 00:00 | 2.8K | |
| time | 1979-05-05 00:00 | 5.2K | |
| tk | 1979-05-05 00:00 | 5.4K | |
| touch | 1979-05-05 00:00 | 3.0K | |
| tp | 1979-05-05 00:00 | 9.5K | |
| tr | 1979-05-05 00:00 | 2.6K | |
| troff | 1979-05-05 00:00 | 41K | |
| true | 1979-01-10 00:00 | 0 | |
| tsort | 1979-05-05 00:00 | 7.6K | |
| tty | 1979-05-05 00:00 | 2.9K | |
| uniq | 1979-05-05 00:00 | 4.2K | |
| units | 1979-05-05 00:00 | 6.9K | |
| uucp | 1979-05-05 00:00 | 20K | |
| uulog | 1979-05-05 00:00 | 12K | |
| uux | 1979-05-05 00:00 | 20K | |
| vplot | 1979-05-05 00:00 | 8.4K | |
| vpr | 1979-05-05 00:00 | 7.8K | |
| wc | 1979-05-05 00:00 | 3.8K | |
| who | 1979-05-05 00:00 | 6.2K | |
| write | 1979-05-05 00:00 | 5.3K | |
| xget | 1979-05-05 00:00 | 20K | |
| xsend | 1979-05-05 00:00 | 21K | |
| yacc | 1979-05-05 00:00 | 24K | |
| yes | 1979-05-05 00:00 | 2.5K | |
|
Apache/2.4.62 (Debian) Server at unixarchive.tliquest.net Port 443