Index of /PDP-11/Trees/V7/bin
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| true | 1979-01-10 00:00 | 0 | |
| false | 1979-01-10 00:00 | 7 | |
| nohup | 1979-01-10 00:00 | 139 | |
| sync | 1979-05-05 00:00 | 146 | |
| 1 | 1979-01-15 00:00 | 185 | |
| plot | 1979-01-10 00:00 | 269 | |
| diff3 | 1979-01-10 00:00 | 270 | |
| lookbib | 1979-01-10 00:00 | 279 | |
| struct | 1979-01-10 00:00 | 310 | |
| calendar | 1979-01-18 00:00 | 329 | |
| lorder | 1979-01-10 00:00 | 400 | |
| spell | 1979-01-10 00:00 | 546 | |
| lint | 1979-01-10 00:00 | 575 | |
| man | 1979-01-10 00:00 | 728 | |
| primes | 1979-05-05 00:00 | 848 | |
| factor | 1979-05-05 00:00 | 850 | |
| pcc | 1979-01-10 00:00 | 1.2K | |
| tee | 1979-05-05 00:00 | 1.3K | |
| basename | 1979-05-05 00:00 | 1.8K | |
| echo | 1979-05-05 00:00 | 1.8K | |
| tail | 1979-05-16 00:00 | 1.9K | |
| sp | 1979-05-05 00:00 | 2.3K | |
| yes | 1979-05-05 00:00 | 2.5K | |
| tr | 1979-05-05 00:00 | 2.6K | |
| tabs | 1979-05-05 00:00 | 2.7K | |
| test | 1979-05-05 00:00 | 2.8K | |
| tty | 1979-05-05 00:00 | 2.9K | |
| touch | 1979-05-05 00:00 | 3.0K | |
| sleep | 1979-05-05 00:00 | 3.0K | |
| pwd | 1979-05-05 00:00 | 3.1K | |
| mesg | 1979-05-05 00:00 | 3.1K | |
| cp | 1979-05-05 00:00 | 3.2K | |
| clri | 1979-05-05 00:00 | 3.3K | |
| chmod | 1979-05-05 00:00 | 3.3K | |
| df | 1979-05-05 00:00 | 3.3K | |
| rev | 1979-05-05 00:00 | 3.4K | |
| kill | 1979-05-05 00:00 | 3.4K | |
| arcv | 1979-05-05 00:00 | 3.5K | |
| cal | 1979-05-05 00:00 | 3.6K | |
| mkdir | 1979-05-05 00:00 | 3.6K | |
| size | 1979-05-05 00:00 | 3.6K | |
| cat | 1979-05-05 00:00 | 3.7K | |
| rmdir | 1979-05-05 00:00 | 3.7K | |
| sum | 1979-05-05 00:00 | 3.7K | |
| split | 1979-05-05 00:00 | 3.8K | |
| wc | 1979-05-05 00:00 | 3.8K | |
| strip | 1979-05-05 00:00 | 3.8K | |
| ln | 1979-05-05 00:00 | 3.8K | |
| du | 1979-05-05 00:00 | 4.0K | |
| random | 1979-05-05 00:00 | 4.0K | |
| uniq | 1979-05-05 00:00 | 4.2K | |
| dcheck | 1979-05-17 00:00 | 4.2K | |
| comm | 1979-05-05 00:00 | 4.2K | |
| cmp | 1979-05-05 00:00 | 4.2K | |
| checkeq | 1979-05-05 00:00 | 4.3K | |
| stty | 1979-05-05 00:00 | 4.3K | |
| nice | 1979-05-05 00:00 | 4.4K | |
| col | 1979-05-05 00:00 | 4.5K | |
| rm | 1979-05-05 00:00 | 4.7K | |
| ncheck | 1979-05-05 00:00 | 4.7K | |
| crypt | 1979-05-05 00:00 | 4.8K | |
| look | 1979-05-05 00:00 | 4.9K | |
| chgrp | 1979-05-05 00:00 | 5.0K | |
| chown | 1979-05-05 00:00 | 5.0K | |
| fgrep | 1979-05-05 00:00 | 5.2K | |
| time | 1979-05-05 00:00 | 5.2K | |
| cb | 1979-05-05 00:00 | 5.3K | |
| osh | 1979-05-05 00:00 | 5.3K | |
| write | 1979-05-05 00:00 | 5.3K | |
| tk | 1979-05-05 00:00 | 5.4K | |
| as | 1979-05-05 00:00 | 5.5K | |
| date | 1979-05-05 00:00 | 5.6K | |
| od | 1979-05-05 00:00 | 5.7K | |
| join | 1979-05-05 00:00 | 5.7K | |
| nm | 1979-05-05 00:00 | 5.9K | |
| ranlib | 1979-05-05 00:00 | 5.9K | |
| grep | 1979-05-05 00:00 | 6.0K | |
| file | 1979-05-05 00:00 | 6.2K | |
| who | 1979-05-05 00:00 | 6.2K | |
| mv | 1979-05-05 00:00 | 6.3K | |
| cc | 1979-05-05 00:00 | 6.3K | |
| su | 1979-05-05 00:00 | 6.5K | |
| bas | 1979-01-10 00:00 | 6.7K | |
| icheck | 1979-05-05 00:00 | 6.7K | |
| dd | 1979-05-05 00:00 | 6.8K | |
| prep | 1979-05-05 00:00 | 6.8K | |
| spline | 1979-05-05 00:00 | 6.9K | |
| units | 1979-05-05 00:00 | 6.9K | |
| cu | 1979-05-05 00:00 | 7.0K | |
| ac | 1979-05-05 00:00 | 7.4K | |
| pstat | 1979-05-05 00:00 | 7.5K | |
| ps | 1979-05-05 00:00 | 7.6K | |
| tsort | 1979-05-05 00:00 | 7.6K | |
| t300 | 1979-05-05 00:00 | 7.7K | |
| newgrp | 1979-05-05 00:00 | 7.7K | |
| t450 | 1979-05-05 00:00 | 7.7K | |
| pr | 1979-05-05 00:00 | 7.8K | |
| vpr | 1979-05-05 00:00 | 7.8K | |
| ptx | 1979-05-05 00:00 | 7.9K | |
| t300s | 1979-05-05 00:00 | 7.9K | |
| ls | 1979-05-05 00:00 | 7.9K | |
| dumpdir | 1979-05-05 00:00 | 8.0K | |
| at | 1979-05-05 00:00 | 8.0K | |
| tek | 1979-05-05 00:00 | 8.2K | |
| tc | 1979-05-05 00:00 | 8.2K | |
| passwd | 1979-05-05 00:00 | 8.3K | |
| dump | 1979-05-05 00:00 | 8.4K | |
| vplot | 1979-05-05 00:00 | 8.4K | |
| roff | 1979-05-05 00:00 | 8.5K | |
| expr | 1979-05-05 00:00 | 8.5K | |
| deroff | 1979-05-05 00:00 | 8.6K | |
| iostat | 1979-05-05 00:00 | 8.7K | |
| prof | 1979-05-05 00:00 | 8.8K | |
| egrep | 1979-05-05 00:00 | 8.9K | |
| login | 1979-05-05 00:00 | 9.0K | |
| diff | 1979-05-05 00:00 | 9.0K | |
| sa | 1979-05-05 00:00 | 9.0K | |
| sort | 1979-05-05 00:00 | 9.2K | |
| quot | 1979-05-05 00:00 | 9.5K | |
| tp | 1979-05-05 00:00 | 9.5K | |
| ar | 1979-05-05 00:00 | 9.6K | |
| ld | 1979-05-15 00:00 | 10K | |
| find | 1979-05-05 00:00 | 11K | |
| ed | 1979-05-05 00:00 | 11K | |
| f77 | 1979-05-05 00:00 | 11K | |
| restor | 1979-05-24 00:00 | 12K | |
| uulog | 1979-05-05 00:00 | 12K | |
| sed | 1979-05-05 00:00 | 13K | |
| bc | 1979-05-05 00:00 | 13K | |
| mail | 1979-05-05 00:00 | 13K | |
| graph | 1979-05-05 00:00 | 13K | |
| ratfor | 1979-05-06 00:00 | 13K | |
| m4 | 1979-05-05 00:00 | 13K | |
| enroll | 1979-05-05 00:00 | 15K | |
| sh | 1979-05-05 00:00 | 17K | |
| tar | 1979-05-16 00:00 | 17K | |
| learn | 1979-05-05 00:00 | 18K | |
| uux | 1979-05-05 00:00 | 20K | |
| make | 1979-05-05 00:00 | 20K | |
| xget | 1979-05-05 00:00 | 20K | |
| uucp | 1979-05-05 00:00 | 20K | |
| xsend | 1979-05-05 00:00 | 21K | |
| dc | 1979-05-05 00:00 | 22K | |
| yacc | 1979-05-05 00:00 | 24K | |
| neqn | 1979-05-05 00:00 | 25K | |
| eqn | 1979-05-05 00:00 | 28K | |
| lex | 1979-05-05 00:00 | 28K | |
| refer | 1979-05-16 00:00 | 29K | |
| tbl | 1979-05-05 00:00 | 30K | |
| adb | 1979-05-16 00:00 | 34K | |
| nroff | 1979-05-05 00:00 | 37K | |
| troff | 1979-05-05 00:00 | 41K | |
| awk | 1979-05-11 00:00 | 45K | |
|
Apache/2.4.62 (Debian) Server at unixarchive.tliquest.net Port 443